Credit Card Fees and Charges
Annual Fees
Credit Card | Annual Primary Cardholder Fee | Annual Additional Cardholder Fee |
---|---|---|
Citi Prestige Card | $700 | $0 |
Citi Prestige Qantas Card | $749 | $0 |
Citi Premier Card | $300 | $0 |
Citi Premier Qantas Card | $350 | $0 |
Citi Rewards Card | $249 | $90 |
Citi Clear Card | $99 | $0 |
Citi Simplicity Card | $0 | $0 |
Classic Plus Card | $0 | $0 |
Other Fees and Charges
Fee Type | Fee Amount | When the Fee is charged | How you can avoid the Fee |
---|---|---|---|
Late Payment Fee | $30 ($0 for Simplicity) | Each time we do not receive the Minimum Payment Due and any Overdue Amount by the payment due date, debited to your Account after the payment due date. The Minimum Payment Due, any Overdue Amount, and payment due date are detailed on your statement. | Always pay the Total Minimum Payment Due on or before the Payment Due Date. Alternatively, set-up Easi-Pay to automate your payment. |
Dishonour Fee | $15 | Charged each time a payment to your account is dishonoured, debited at the time of dishonour. | Ensure you have sufficient funds in your account to cover the Direct Debits set-up on your account. |
Domestic Cash Advance Fee | 3.5% of the transaction amount. Minimum charge $3.50 | Debited on the transaction date. | This fee applies only if you withdraw cash from your credit card. |
International Cash Advance Fee | $5 ($3.50 for Classic Plus Card) | Charged per transaction amount for a Cash Advance outside of Australia, debited to your Account on the Transaction Date. Please note this is in addition to any International Transaction Fee that may be payable. | This fee applies only if you withdraw cash from your credit card overseas. |
Paper Statement Fee | $2 per month ($0 for Simplicity and Classic Plus Card) | Charged when we issue you a paper statement and debited to your account in the following statement period. This may be waived in limited circumstances. | Switch to electronic statements (eStatements). |
International Transaction Fee | 3.4% of transaction amount | We charge you an International Transaction Fee of 3.4%, debited to your Account on the Transaction Date, of which a service and assessment fee of up to 1.1% is payable by us to Mastercard or Visa (as applicable), for any Retail Purchase or Cash Advance transaction in:
Note: It may also not always be clear that the merchant or its financial institution / payment processor is located or registered outside Australia. |
This fee applies only when you make a transaction with a merchant or its financial institution / payment processor that is located or registered outside Australia. |
Over-the-Counter Transaction Fee | $2.50 | Charged per payment made at Australia Post outlets by cash, cheque or EFTPOS. | This fee applies only when you use Australia Post to make payments to your account. |
Citi PayAll Fee |
0.95% of the Citi PayAll payment amount. |
Debited to your Account each time a Citi PayAll payment is made. The Citi PayAll fee is currently 0.95% and is part of your Terms and Conditions including your Financial Table. Please note the promotional offer of the 0% PayAll fee ended on 31 October 2023. |
This fee is set at the point of scheduling your Citi PayAll payment, applies for the duration the Citi PayAll payments are scheduled and is charged to your account each time a Citi PayAll payment is made. |
Overlimit Fee (for accounts opened prior to 1 July 2012) | $40 ($0 for Classic Plus Card) | Charged per statement period when your credit limit is exceeded, debited to your account on the date your credit limit is exceeded and on each statement date in subsequent statement periods if your account remains overlimit. | You can avoid overlimit fees by monitoring your account balance and keeping track of your spending. |