Our current residential home loan interest rates for all our home loan products and the comparison rate schedule can be viewed below.
For all our residential home loan fees for loans less than $4 million, click here.
To discuss fees on home loans, please contact one of our Home Loan Specialists on 1300 361 922.
Rates effective May 13 2022
Minimum loan amount $350,000. Additional interest rate loadings will apply where detailed below.
Variable Rates with Mortgage Plus | Principal and Interest | |
---|---|---|
Interest Rate | Comparison Rate2 | |
Standard Variable/Standard Variable Offset | 2.54% p.a. | 2.94% p.a. |
Fixed Rates with Mortgage Plus1 | Interest Rate | Comparison Rate3 |
---|---|---|
1 Year Fixed Rate | 3.79% p.a. | 3.05% p.a. |
2 Year Fixed Rate | 4.44% p.a. | 3.27% p.a. |
3 Year Fixed Rate | 4.79% p.a. | 3.51% p.a. |
5 Year Fixed Rate | 5.29% p.a. | 4.05% p.a. |
Variable Rates without Mortgage Plus | Interest Rate | Comparison Rate2 |
---|---|---|
Basic Variable | 2.24% p.a. | 2.29% p.a. |
Standard Variable /Standard Variable Offset | 2.54% p.a. | 2.69% p.a. |
Fixed Rates without Mortgage Plus4 | Interest Rate | Comparison Rate2 |
---|---|---|
1 Year Fixed Rate | 3.79% p.a. | 2.80% p.a. |
2 Year Fixed Rate | 4.44% p.a. | 3.02% p.a. |
3 Year Fixed Rate | 4.79% p.a. | 3.27% p.a. |
5 Year Fixed Rate | 5.29% p.a. | 3.81% p.a. |
Additional Interest Rate Loadings (loadings apply to fixed and variable rates unless specified)
Principal and Interest | |
---|---|
Interest Rate | |
LVR greater than 80%5 | add 0.25% p.a.6 |
Loans for non residents or loans where the income declared for loan assessment is in a foreign currency7 | add 0.50% p.a. |
Reference rates | Interest Rate | Comparison Rate2 |
---|---|---|
Basic Variable | 5.13% p.a. | 5.18% p.a. |
Standard Variable | 5.35%p.a. | 5.49% p.a. |
Standard Variable Offset | 5.35% p.a. | 5.49% p.a. |
Minimum loan amount $350,000. Additional interest rate loadings will apply where detailed below.
Variable Rates with Mortgage Plus | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate2 | Interest Rate | Comparison Rate2 | |
Standard Variable/Standard Variable Offset | 2.89% p.a. | 3.28% p.a. | 3.19% p.a. | 3.57% p.a. |
Fixed Rates with Mortgage Plus1 | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate3 | Interest Rate | Comparison Rate3 | |
1 Year Fixed Rate | 4.09% p.a. | 3.39% p.a. | 4.29% p.a. | 3.67% p.a. |
2 Year Fixed Rate | 4.74% p.a. | 3.60% p.a. | 4.94% p.a. | 3.88% p.a. |
3 Year Fixed Rate | 5.09% p.a. | 3.84% p.a. | 5.29% p.a. | 4.12% p.a. |
5 Year Fixed Rate | 5.59% p.a. | 4.38% p.a. | 5.79% p.a. | 4.65% p.a. |
Variable Rates without Mortgage Plus | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate2 | Interest Rate | Comparison Rate2 | |
Basic Variable | 2.46% p.a. | 2.51% p.a. | 2.83% p.a. | 2.88% p.a. |
Standard Variable /Standard Variable Offset | 2.89% p.a. | 3.04% p.a. | 3.19% p.a. | 3.34% p.a. |
Fixed Rates without Mortgage Plus4 | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate2 | Interest Rate | Comparison Rate2 | |
1 Year Fixed Rate | 4.09% p.a. | 3.15% p.a. | 4.29% p.a. | 3.44% p.a. |
2 Year Fixed Rate | 4.74% p.a. | 3.37% p.a. | 4.94% p.a. | 3.65% p.a. |
3 Year Fixed Rate | 5.09% p.a. | 3.61% p.a. | 5.29% p.a. | 3.89% p.a. |
5 Year Fixed Rate | 5.59% p.a. | 4.15% p.a. | 5.79% p.a. | 4.42% p.a. |
Additional Interest Rate Loadings (loadings apply to fixed and variable rates unless specified)
Principal and Interest | |
---|---|
Interest Rate | |
LVR greater than 80%5 | add 0.25% p.a.6 |
Loans for non residents or loans where the income declared for loan assessment is in a foreign currency7 | add 0.50% p.a. |
Reference rates | Interest Rate | Comparison Rate2 |
---|---|---|
Basic Variable | 5.13% p.a. | 5.18% p.a. |
Standard Variable | 5.35%p.a. | 5.49% p.a. |
Standard Variable Offset | 5.35% p.a. | 5.49% p.a. |
Can't find what you're looking for? Find a Mortgage Specialist near you
Important Information
Advertised Home Loan rates are for new, secured loans only and are subject to change at any time. All loans and securities are subject to Citigroup's credit criteria. Establishment and, where applicable, legal fees apply. Terms and conditions apply and are available on request. Minimum loan size is $350,000.
1. Fixed Rate loans must be combined with Standard Variable/Standard Variable Offset (Owner Occupier and Investor) to be eligible for Mortgage Plus. Fixed rate quotes are held 60 days from the day the application is submitted. If settlement occurs after 60 days, the prevailing fixed rate will apply. Fixed rates revert to the Standard Variable rate at the end of the fixed term.
2. Comparison Rate calculated on a loan amount $150,000 over a term of 25 years based on monthly repayments. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
3. Comparison Rate for fixed rates calculated on a loan amount $150,000 over a term of 25 years based on monthly repayments and reverting to a Mortgage Plus - Standard Variable loan with an LVR less than or equal to 80% on expiry of the fixed term. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
4. Fixed rate quotes are held 60 days from the day the application is submitted. If settlement occurs after 60 days, the prevailing fixed rate will apply.
5. Lenders Mortgage Insurance is applicable for loans with an LVR over 80%, unless the option LVR between 80.01%-85% (Without LMI) is selected. Loans with LVR between 80.01%-85% (Without LMI) are not available to non resident loans or loans where income is declared for loan assessment is in a foreign currency. For all loans over LVR 80% principal and interest repayment is required.
6. Interest rate margin discounts/premiums are based on the (LSR) as confirmed by Citibank at the time of loan approval. The LSR may change between the date of loan approval and loan settlement and Citibank reserves the right to vary the interest rate margin discount/premium between the date of loan approval and date of the loan settlement based on a change in the LSR. Any increase or decrease in the LSR after loan approval will not change the level of interest rate margin discount/premium, although the Citibank reference rate is variable and subject to change. The Loan to Value Ratio (LVR) is the same as the Loan to Security Ratio (LSR) in the loan documentation.
7. A resident is either a citizen or permanent resident of Australia. Standard Variable Offset and interest only repayment option is not available for non resident loans or loans where income declared for loan assessment is in a foreign currency.