
Home loan rates and fees
Please note that the rates and fees below are displayed for existing home loan customers only, and that we are no longer accepting applications for new home loans. Our dedicated team is available to support existing customers with any variations and modifications required to your home loan.
Rates effective November 17 2023
Minimum loan amount $350,000. Additional interest rate loadings will apply where detailed below.
Variable Rates with Mortgage Plus | Principal and Interest | |
---|---|---|
Interest Rate | Comparison Rate2 | |
Standard Variable/Standard Variable Offset | 8.74% p.a. | 9.04% p.a. |
Fixed Rates with Mortgage Plus1 | Interest Rate | Comparison Rate3 |
---|---|---|
1 Year Fixed Rate | 6.50% p.a. | 8.78% p.a. |
2 Year Fixed Rate | 6.39% p.a. | 8.53% p.a. |
3 Year Fixed Rate | 6.39% p.a. | 8.32% p.a. |
5 Year Fixed Rate | 6.59% p.a. | 8.05% p.a. |
Variable Rates without Mortgage Plus | Interest Rate | Comparison Rate2 |
---|---|---|
Basic Variable | 7.14% p.a. | 7.19% p.a. |
Standard Variable /Standard Variable Offset | 8.74% p.a. | 8.87% p.a. |
Fixed Rates without Mortgage Plus4 | Interest Rate | Comparison Rate2 |
---|---|---|
1 Year Fixed Rate | 6.50% p.a. | 8.62% p.a. |
2 Year Fixed Rate | 6.39% p.a. | 8.37% p.a. |
3 Year Fixed Rate | 6.39% p.a. | 8.16% p.a. |
5 Year Fixed Rate | 6.59% p.a. | 7.89% p.a. |
Additional Interest Rate Loadings (loadings apply to fixed and variable rates unless specified)
Principal and Interest | |
---|---|
Interest Rate | |
LVR greater than 80%5 | add 0.25% p.a.6 |
Loans for non residents or loans where the income declared for loan assessment is in a foreign currency7 | add 0.50% p.a. |
Reference rates | Interest Rate | Comparison Rate2 |
---|---|---|
Basic Variable | 9.13% p.a. | 9.19% p.a. |
Standard Variable | 9.35%p.a. | 9.48% p.a. |
Standard Variable Offset | 9.35% p.a. | 9.48% p.a. |
Minimum loan amount $350,000. Additional interest rate loadings will apply where detailed below.
Variable Rates with Mortgage Plus | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate2 | Interest Rate | Comparison Rate2 | |
Standard Variable/Standard Variable Offset | 8.89% p.a. | 9.19% p.a. | 9.19% p.a. | 9.48% p.a. |
Fixed Rates with Mortgage Plus1 | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate3 | Interest Rate | Comparison Rate3 | |
1 Year Fixed Rate | 6.70% p.a. | 8.93% p.a. | 6.90% p.a. | 9.22% p.a. |
2 Year Fixed Rate | 6.59% p.a. | 8.69% p.a. | 6.79% p.a. | 8.96% p.a. |
3 Year Fixed Rate | 6.59% p.a. | 8.48% p.a. | 6.79% p.a. | 8.74% p.a. |
5 Year Fixed Rate | 6.79% p.a. | 8.22% p.a. | 6.99% p.a. | 8.46% p.a. |
Variable Rates without Mortgage Plus | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate2 | Interest Rate | Comparison Rate2 | |
Basic Variable | 7.39% p.a. | 7.44% p.a. | 7.69% p.a. | 7.74% p.a. |
Standard Variable /Standard Variable Offset | 8.89% p.a. | 9.02% p.a. | 9.19% p.a. | 9.32% p.a. |
Fixed Rates without Mortgage Plus4 | Principal and Interest | Interest only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate2 | Interest Rate | Comparison Rate2 | |
1 Year Fixed Rate | 6.70% p.a. | 8.77% p.a. | 6.90% p.a. | 9.06% p.a. |
2 Year Fixed Rate | 6.59% p.a. | 8.53% p.a. | 6.79% p.a. | 8.80% p.a. |
3 Year Fixed Rate | 6.59% p.a. | 8.32% p.a. | 6.79% p.a. | 8.58% p.a. |
5 Year Fixed Rate | 6.79% p.a. | 8.05% p.a. | 6.99% p.a. | 8.30% p.a. |
Additional Interest Rate Loadings (loadings apply to fixed and variable rates unless specified)
Principal and Interest | |
---|---|
Interest Rate | |
LVR greater than 80%5 | add 0.25% p.a.6 |
Loans for non residents or loans where the income declared for loan assessment is in a foreign currency7 | add 0.50% p.a. |
Reference rates | Interest Rate | Comparison Rate2 |
---|---|---|
Basic Variable | 9.13% p.a. | 9.19% p.a. |
Standard Variable | 9.35%p.a. | 9.48% p.a. |
Standard Variable Offset | 9.35% p.a. | 9.48% p.a. |
Can't find what you're looking for? Find a Mortgage Specialist near you
Important Information
National Australia Bank Limited ABN 12 004 044 937, AFSL and Australian Credit Licence 230686) (NAB) is the credit provider and issuer of Citi branded financial and credit products. NAB has acquired the business relating to these products from Citigroup Pty Limited (ABN 88 004 325 080, AFSL and Australian credit licence 238098) (Citi) and has appointed Citi to to provide transitional services. “Citi”, “Citibank”, “Citigroup”, the Arc design and all similar trade marks and derivations thereof are used temporarily under licence by NAB from Citigroup Inc. and related group entities.
Advertised Home Loan rates are for new, secured loans only and are subject to change at any time. All loans and securities are subject to the lenders credit criteria. Establishment and, where applicable, legal fees apply. Terms and conditions apply and are available on request.
Minimum loan size is $350,000.
1. Fixed Rate loans must be combined with Standard Variable/Standard Variable Offset (Owner Occupier and Investor) to be eligible for Mortgage Plus. Fixed rate quotes are held 60 days from the day the application is submitted. If settlement occurs after 60 days, the prevailing fixed rate will apply. Fixed rates revert to the Standard Variable rate at the end of the fixed term.
2. Comparison Rate calculated on a loan amount $150,000 over a term of 25 years based on monthly repayments. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
3. Comparison Rate for fixed rates calculated on a loan amount $150,000 over a term of 25 years based on monthly repayments and reverting to a Mortgage Plus - Standard Variable loan with an LVR less than or equal to 80% on expiry of the fixed term. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
4. Fixed rate quotes are held 60 days from the day the application is submitted. If settlement occurs after 60 days, the prevailing fixed rate will apply.
5. Lenders Mortgage Insurance is applicable for loans with an LVR over 80%, unless the option LVR between 80.01%-85% (Without LMI) is selected. Loans with LVR between 80.01%-85% (Without LMI) are not available to non resident loans or loans where income is declared for loan assessment is in a foreign currency. For all loans over LVR 80% principal and interest repayment is required.
6. Interest rate margin discounts/premiums are based on the (LSR) as confirmed at the time of loan approval. The LSR may change between the date of loan approval and loan settlement and we reserve the right to vary the interest rate margin discount/premium between the date of loan approval and date of the loan settlement based on a change in the LSR. Any increase or decrease in the LSR after loan approval will not change the level of interest rate margin discount/premium, although the Citi reference rate is variable and subject to change. The Loan to Value Ratio (LVR) is the same as the Loan to Security Ratio (LSR) in the loan documentation.
7. A resident is either a citizen or permanent resident of Australia. Standard Variable Offset and interest only repayment option is not available for non resident loans or loans where income declared for loan assessment is in a foreign currency.